|
Auto Center 485 West 4800 South Murray, Utah 84123 (801) 293-9140 |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 1998 | Acura | Integra | Black | N/A | $5170 | More info from Auto Center | Get Pre-qualified | |
| 1994 | Acura | Integra | Red | 205089 Miles | $3295 | More info from Auto Center | Get Pre-qualified | |
| 1989 | Acura | Integra | White | 194475 Miles | $2994 | More info from Auto Center | Get Pre-qualified | |
| 2006 | Acura | TL | Black | 50177 Miles | $17430 | More info from Auto Center | Get Pre-qualified | |
| 2003 | Audi | A4 | Black | 110084 Miles | $9345 | More info from Auto Center | Get Pre-qualified | |
| 1999 | Audi | A6 | Pewter | 119431 Miles | $5995 | More info from Auto Center | Get Pre-qualified | |
| 1997 | Audi | A6 | White | 104779 Miles | $3385 | More info from Auto Center | Get Pre-qualified | |
| 1997 | Buick | Century | White | 110097 Miles | $1840 | More info from Auto Center | Get Pre-qualified | |
| 1993 | Buick | LeSabre | White | 130004 Miles | $2140 | More info from Auto Center | Get Pre-qualified | |
| 2000 | Buick | Regal | White | 167777 Miles | $3195 | More info from Auto Center | Get Pre-qualified | |
| 1997 | Buick | Regal | White | N/A | $1990 | More info from Auto Center | Get Pre-qualified | |
| 1998 | Cadillac | Catera | Black | 132186 Miles | $3990 | More info from Auto Center | Get Pre-qualified | |
| 1998 | Cadillac | DeVille | White | 143725 Miles | $3990 | More info from Auto Center | Get Pre-qualified | |
| 1996 | Cadillac | DeVille | Purple | 206896 Miles | $2995 | More info from Auto Center | Get Pre-qualified | |
| 1996 | Cadillac | DeVille | Blue | 157488 Miles | $3845 | More info from Auto Center | Get Pre-qualified | |
| 1994 | Cadillac | DeVille | Red | 124892 Miles | $3230 | More info from Auto Center | Get Pre-qualified | |
| 1994 | Cadillac | DeVille | White | 137589 Miles | $1994 | More info from Auto Center | Get Pre-qualified | |
| 1997 | Cadillac | Seville | Silver | 132459 Miles | $3240 | More info from Auto Center | Get Pre-qualified | |
| 1995 | Cadillac | Seville | Gold | 149324 Miles | $3500 | More info from Auto Center | Get Pre-qualified | |
| 1995 | Cadillac | Seville | White | 156489 Miles | $3500 | More info from Auto Center | Get Pre-qualified | |
| 1999 | Chevrolet | Blazer | White | 117447 Miles | $3333 | More info from Auto Center | Get Pre-qualified | |
| 2001 | Chevrolet | Cavalier | Red | 133648 Miles | $2490 | More info from Auto Center | Get Pre-qualified | |
| 2000 | Chevrolet | Cavalier | White | 84562 Miles | $2249 | More info from Auto Center | Get Pre-qualified | |
| 1999 | Chevrolet | Cavalier | Red | 143690 Miles | $2994 | More info from Auto Center | Get Pre-qualified | |
| 1994 | Chevrolet | Cavalier | White | 174380 Miles | $995 | More info from Auto Center | Get Pre-qualified | |
| 2005 | Chevrolet | Classic | Gray | 86881 Miles | $4285 | More info from Auto Center | Get Pre-qualified | |
| 1984 | Chevrolet | Corvette | Gold | 141834 Miles | $5995 | More info from Auto Center | Get Pre-qualified | |
| 2006 | Chevrolet | Express | White | 85645 Miles | $11385 | More info from Auto Center | Get Pre-qualified | |
| 2004 | Chevrolet | Impala | Gold | 146474 Miles | $6994 | More info from Auto Center | Get Pre-qualified | |
| 2002 | Chevrolet | Impala | Silver | 155313 Miles | $2995 | More info from Auto Center | Get Pre-qualified | |
| 2002 | Chevrolet | Impala | Silver | 152924 Miles | $3749 | More info from Auto Center | Get Pre-qualified | |
| 2000 | Chevrolet | Impala | Red | 145387 Miles | $4495 | More info from Auto Center | Get Pre-qualified | |
| 1996 | Chevrolet | K1500 | Red | 164679 Miles | $4495 | More info from Auto Center | Get Pre-qualified | |
| 2006 | Chevrolet | Malibu | Black | 73098 Miles | $7770 | More info from Auto Center | Get Pre-qualified | |
| 2005 | Chevrolet | Malibu | White | N/A | $9430 | More info from Auto Center | Get Pre-qualified | |
| 2000 | Chevrolet | Malibu | Gray | 137798 Miles | $3492 | More info from Auto Center | Get Pre-qualified | |
| 1997 | Chevrolet | Malibu | Blue | 165081 Miles | $2994 | More info from Auto Center | Get Pre-qualified | |
| 2000 | Chevrolet | Suburban | Gray | 165906 Miles | $5295 | More info from Auto Center | Get Pre-qualified | |
| 1997 | Chevrolet | Suburban | White | 146964 Miles | $4995 | More info from Auto Center | Get Pre-qualified | |
| 1999 | Chevrolet | Tahoe | Gray | 157822 Miles | $4495 | More info from Auto Center | Get Pre-qualified | |
| 1987 | Chevrolet | Van | Gray | 18776 Miles | $2195 | More info from Auto Center | Get Pre-qualified | |
| 2001 | Chrysler | 300M | Silver | 115829 Miles | $4235 | More info from Auto Center | Get Pre-qualified | |
| 2001 | Chrysler | 300M | Blue | 129365 Miles | $4860 | More info from Auto Center | Get Pre-qualified | |
| 2004 | Chrysler | Concorde | White | 76750 Miles | $4150 | More info from Auto Center | Get Pre-qualified | |
| 2000 | Chrysler | Grand Voyager | White | 155522 Miles | $3260 | More info from Auto Center | Get Pre-qualified | |
| 2006 | Chrysler | Sebring | White | 50564 Miles | $8940 | More info from Auto Center | Get Pre-qualified | |
| 1998 | Dodge | Caravan | Green | 208517 Miles | $2135 | More info from Auto Center | Get Pre-qualified | |
| 1995 | Dodge | Caravan | Red | 79758 Miles | $4299 | More info from Auto Center | Get Pre-qualified | |
| 1995 | Dodge | Caravan | White | 85810 Miles | $6100 | More info from Auto Center | Get Pre-qualified | |
| 1997 | Dodge | Dakota | Red | 206360 Miles | $3295 | More info from Auto Center | Get Pre-qualified | |
| 1999 | Dodge | Durango | White | 152236 Miles | $3990 | More info from Auto Center | Get Pre-qualified | |
| 1999 | Dodge | Durango | Blue | 151060 Miles | $5250 | More info from Auto Center | Get Pre-qualified | |
| 1999 | Dodge | Durango | Red | 155657 Miles | $5495 | More info from Auto Center | Get Pre-qualified | |
| 1999 | Dodge | Durango | Green | 143476 Miles | $8984 | More info from Auto Center | Get Pre-qualified | |
| 1997 | Dodge | Grand Caravan | Gray | 188675 Miles | $2994 | More info from Auto Center | Get Pre-qualified | |
| 2003 | Dodge | Intrepid | Green | 82295 Miles | call | More info from Auto Center | Get Pre-qualified | |
| 2001 | Dodge | Intrepid | Blue | 146487 Miles | $2194 | More info from Auto Center | Get Pre-qualified | |
| 2001 | Dodge | Intrepid | Blue | 119311 Miles | $3994 | More info from Auto Center | Get Pre-qualified | |
| 1997 | Dodge | Intrepid | White | 126810 Miles | $2995 | More info from Auto Center | Get Pre-qualified | |
| 2002 | Dodge | Neon | White | 97701 Miles | $3850 | More info from Auto Center | Get Pre-qualified | |
| 2001 | Dodge | Neon | White | 86405 Miles | $3940 | More info from Auto Center | Get Pre-qualified | |
| 1995 | Dodge | Neon | White | 74508 Miles | $2449 | More info from Auto Center | Get Pre-qualified | |
| 2003 | Dodge | Ram | White | 117803 Miles | $9150 | More info from Auto Center | Get Pre-qualified | |
| 1997 | Dodge | Ram | Red | 183289 Miles | $4992 | More info from Auto Center | Get Pre-qualified | |
| 1997 | Dodge | Ram | Yellow | 179584 Miles | $5995 | More info from Auto Center | Get Pre-qualified | |
| 1990 | Dodge | Ram | White | 124410 Miles | $2430 | More info from Auto Center | Get Pre-qualified | |
| 2000 | Ford | Contour | Silver | 92699 Miles | call | More info from Auto Center | Get Pre-qualified | |
| 1998 | Ford | Contour | Blue | 107034 Miles | $3145 | More info from Auto Center | Get Pre-qualified | |
| 1998 | Ford | Contour | Silver | 126425 Miles | $3895 | More info from Auto Center | Get Pre-qualified | |
| 1996 | Ford | Contour | Blue | 134269 Miles | $2995 | More info from Auto Center | Get Pre-qualified | |
| 2001 | Ford | Crown Victoria | White | 104049 Miles | $4495 | More info from Auto Center | Get Pre-qualified | |
| 2000 | Ford | Crown Victoria | Gold | 126231 Miles | $4390 | More info from Auto Center | Get Pre-qualified | |
| 1999 | Ford | Crown Victoria | White | 70369 Miles | call | More info from Auto Center | Get Pre-qualified | |
| 1996 | Ford | Crown Victoria | White | 143537 Miles | $4470 | More info from Auto Center | Get Pre-qualified | |
| 2003 | Ford | Econoline | Pewter | 76179 Miles | $6300 | More info from Auto Center | Get Pre-qualified | |
| 2003 | Ford | Econoline | White | 113572 Miles | $7195 | More info from Auto Center | Get Pre-qualified | |
| 1999 | Ford | Econoline | White | 210810 Miles | $4990 | More info from Auto Center | Get Pre-qualified | |
| 1998 | Ford | Econoline | White | 89834 Miles | $4900 | More info from Auto Center | Get Pre-qualified | |
| 1995 | Ford | Econoline | White | 151919 Miles | $3415 | More info from Auto Center | Get Pre-qualified | |
| 1995 | Ford | Econoline | White | 135275 Miles | $8495 | More info from Auto Center | Get Pre-qualified | |
| 1993 | Ford | Escort | Blue | 38955 Miles | $2695 | More info from Auto Center | Get Pre-qualified | |
| 2001 | Ford | Excursion | Green | 112341 Miles | $8995 | More info from Auto Center | Get Pre-qualified | |
| 1997 | Ford | Expedition | Blue | 124478 Miles | $5495 | More info from Auto Center | Get Pre-qualified | |
| 1997 | Ford | Expedition | Black | 186329 Miles | $5760 | More info from Auto Center | Get Pre-qualified | |
| 2001 | Ford | Explorer | White | 124905 Miles | $3420 | More info from Auto Center | Get Pre-qualified | |
| 2000 | Ford | Explorer | Red | 117018 Miles | $3100 | More info from Auto Center | Get Pre-qualified | |
| 1997 | Ford | Explorer | Black | 180765 Miles | $3170 | More info from Auto Center | Get Pre-qualified | |
| 1996 | Ford | Explorer | Black | 188489 Miles | $2995 | More info from Auto Center | Get Pre-qualified | |
| 1994 | Ford | Explorer | White | 230156 Miles | $1945 | More info from Auto Center | Get Pre-qualified | |
| 1992 | Ford | Explorer | Teal | 112399 Miles | $2290 | More info from Auto Center | Get Pre-qualified | |
| 2004 | Ford | F-150 | White | 106103 Miles | $7544 | More info from Auto Center | Get Pre-qualified | |
| 1999 | Ford | F-150 | White | 124279 Miles | call | More info from Auto Center | Get Pre-qualified | |
| 1995 | Ford | F-150 | White | 64185 Miles | $3995 | More info from Auto Center | Get Pre-qualified | |
| 1995 | Ford | F-150 | White | 86475 Miles | $3995 | More info from Auto Center | Get Pre-qualified | |
| 2005 | Ford | F-250 | White | 108269 Miles | $18400 | More info from Auto Center | Get Pre-qualified | |
| 1994 | Ford | F-250 | Blue | 183397 Miles | $3995 | More info from Auto Center | Get Pre-qualified | |
| 2003 | Ford | F-350 | White | 185776 Miles | $10950 | More info from Auto Center | Get Pre-qualified | |
| 2007 | Ford | Focus | Maroon | 96986 Miles | $5935 | More info from Auto Center | Get Pre-qualified | |
| 2007 | Ford | Taurus | White | 9840 Miles | call | More info from Auto Center | Get Pre-qualified | |
| 2005 | Ford | Taurus | Silver | N/A | $3990 | More info from Auto Center | Get Pre-qualified | |
| 2004 | Ford | Taurus | Maroon | 89134 Miles | $5420 | More info from Auto Center | Get Pre-qualified | |
| 2003 | Ford | Taurus | Silver | 120463 Miles | $4035 | More info from Auto Center | Get Pre-qualified | |
| 2002 | Ford | Taurus | Gold | 172788 Miles | $3210 | More info from Auto Center | Get Pre-qualified | |
| 2001 | Ford | Taurus | Maroon | 126492 Miles | $3249 | More info from Auto Center | Get Pre-qualified | |
| 1998 | Ford | Taurus | Silver | 152760 Miles | $2995 | More info from Auto Center | Get Pre-qualified | |
| 1997 | Ford | Taurus | White | 78293 Miles | $2995 | More info from Auto Center | Get Pre-qualified | |
| 1997 | Ford | Taurus | Light Blue | 153403 Miles | $2994 | More info from Auto Center | Get Pre-qualified | |
| 1998 | Ford | Windstar | White | 165219 Miles | $3412 | More info from Auto Center | Get Pre-qualified | |
| 1994 | GMC | Sierra 1500 | White | 53835 Miles | $8498 | More info from Auto Center | Get Pre-qualified | |
| 2007 | Honda | Accord | White | 20912 Miles | $17998 | More info from Auto Center | Get Pre-qualified | |
| 1995 | Honda | Accord | Red | 206067 Miles | call | More info from Auto Center | Get Pre-qualified | |
| 1994 | Honda | Accord | Blue | 62555 Miles | $4025 | More info from Auto Center | Get Pre-qualified | |
| 1992 | Honda | Accord | White | 151386 Miles | $2720 | More info from Auto Center | Get Pre-qualified | |
| 2001 | Honda | Civic | Silver | 119147 Miles | $6249 | More info from Auto Center | Get Pre-qualified | |
| 1998 | Honda | Civic | Black | 129538 Miles | $3340 | More info from Auto Center | Get Pre-qualified | |
| 1998 | Honda | Civic | Black | 143257 Miles | $3995 | More info from Auto Center | Get Pre-qualified | |
| 1998 | Honda | Civic | Red | 164309 Miles | $4750 | More info from Auto Center | Get Pre-qualified | |
| 1997 | Hyundai | Tiburon | Red | 95428 Miles | $2995 | More info from Auto Center | Get Pre-qualified | |
| 2003 | Hyundai | XG350 | Gold | 119514 Miles | $3992 | More info from Auto Center | Get Pre-qualified | |
| 1997 | Infiniti | I30 | Gold | 166256 Miles | $3995 | More info from Auto Center | Get Pre-qualified | |
| 1994 | Infiniti | J30 | Silver | 122845 Miles | $3495 | More info from Auto Center | Get Pre-qualified | |
| 1995 | Isuzu | Rodeo | Green | 161328 Miles | $2940 | More info from Auto Center | Get Pre-qualified | |
| 1995 | Isuzu | Trooper | Green | 168348 Miles | $1900 | More info from Auto Center | Get Pre-qualified | |
| 1991 | Jaguar | XJ6 | Black | 154803 Miles | $2998 | More info from Auto Center | Get Pre-qualified | |
| 1994 | Jeep | Cherokee | Gold | 151291 Miles | $1295 | More info from Auto Center | Get Pre-qualified | |
| 2000 | Jeep | Grand Cherokee | Gray | N/A | $5442 | More info from Auto Center | Get Pre-qualified | |
| 1997 | Jeep | Grand Cherokee | Silver | 145615 Miles | $3920 | More info from Auto Center | Get Pre-qualified | |
| 1997 | Jeep | Grand Cherokee | Gray | 156060 Miles | $2489 | More info from Auto Center | Get Pre-qualified | |
| 1996 | Jeep | Grand Cherokee | Green | 160914 Miles | $2995 | More info from Auto Center | Get Pre-qualified | |
| 1996 | Jeep | Grand Cherokee | Red | 172755 Miles | $4275 | More info from Auto Center | Get Pre-qualified | |
| 1996 | Jeep | Grand Cherokee | Black | N/A | $4294 | More info from Auto Center | Get Pre-qualified | |
| 1995 | Jeep | Grand Cherokee | White | 150732 Miles | $2495 | More info from Auto Center | Get Pre-qualified | |
| 1993 | Jeep | Grand Cherokee | Blue | 195723 Miles | $1995 | More info from Auto Center | Get Pre-qualified | |
| 2003 | Kia | Optima | Blue | 95142 Miles | $4395 | More info from Auto Center | Get Pre-qualified | |
| 2001 | Kia | Optima | Silver | 163219 Miles | $3220 | More info from Auto Center | Get Pre-qualified | |
| 2001 | Kia | Optima | White | 112647 Miles | $3805 | More info from Auto Center | Get Pre-qualified | |
| 2003 | Kia | Sedona | Gold | 136831 Miles | $4405 | More info from Auto Center | Get Pre-qualified | |
| 2000 | Kia | Sephia | Red | 68956 Miles | $3980 | More info from Auto Center | Get Pre-qualified | |
| 2003 | Kia | Spectra | White | 100837 Miles | $3080 | More info from Auto Center | Get Pre-qualified | |
| 2002 | Kia | Spectra | White | 38352 Miles | $3490 | More info from Auto Center | Get Pre-qualified | |
| 1997 | Land Rover | Discovery | Blue | 133479 Miles | $3995 | More info from Auto Center | Get Pre-qualified | |
| 2000 | Land Rover | Range Rover | Red | 119561 Miles | $7994 | More info from Auto Center | Get Pre-qualified | |
| 1997 | Lincoln | Mark VIII | White | 129570 Miles | $2995 | More info from Auto Center | Get Pre-qualified | |
| 2000 | Lincoln | Navigator | Pewter | 153407 Miles | $5590 | More info from Auto Center | Get Pre-qualified | |
| 1989 | Lincoln | Town Car | White | 89283 Miles | $2992 | More info from Auto Center | Get Pre-qualified | |
| 1991 | Mazda | Navajo | Blue | N/A | $1094 | More info from Auto Center | Get Pre-qualified | |
| 1992 | Mercedes Benz | S-Class | Black | 160878 Miles | $5994 | More info from Auto Center | Get Pre-qualified | |
| 1999 | Mercury | Cougar | Silver | N/A | $4150 | More info from Auto Center | Get Pre-qualified | |
| 2003 | Mercury | Grand Marquis | Gray | 97720 Miles | $4555 | More info from Auto Center | Get Pre-qualified | |
| 2002 | Mercury | Mountaineer | Black | 87223 Miles | $7870 | More info from Auto Center | Get Pre-qualified | |
| 2005 | Mercury | Sable | White | 94107 Miles | $4995 | More info from Auto Center | Get Pre-qualified | |
| 2001 | Mercury | Sable | White | 107356 Miles | $3822 | More info from Auto Center | Get Pre-qualified | |
| 2003 | Mitsubishi | Eclipse | Red | 162336 Miles | $3994 | More info from Auto Center | Get Pre-qualified | |
| 2003 | Mitsubishi | Galant | Red | 86065 Miles | $4995 | More info from Auto Center | Get Pre-qualified | |
| 2000 | Nissan | Altima | Gold | 158485 Miles | call | More info from Auto Center | Get Pre-qualified | |
| 1997 | Nissan | Altima | Tan | 257143 Miles | $2740 | More info from Auto Center | Get Pre-qualified | |
| 1994 | Nissan | Pathfinder | White | 214284 Miles | $2250 | More info from Auto Center | Get Pre-qualified | |
| 2004 | Nissan | Sentra | White | 159521 Miles | $3995 | More info from Auto Center | Get Pre-qualified | |
| 1995 | Oldsmobile | Ninety Eight | Green | 165776 Miles | $2994 | More info from Auto Center | Get Pre-qualified | |
| 2000 | Oldsmobile | Silhouette | Gold | 131863 Miles | call | More info from Auto Center | Get Pre-qualified | |
| 1989 | Plymouth | Acclaim | Blue | 121844 Miles | $1849 | More info from Auto Center | Get Pre-qualified | |
| 2000 | Plymouth | Neon | Blue | 66516 Miles | $3150 | More info from Auto Center | Get Pre-qualified | |
| 1995 | Plymouth | Neon | White | 124645 Miles | $2495 | More info from Auto Center | Get Pre-qualified | |
| 1989 | Plymouth | Voyager | Maroon | 131345 Miles | $2730 | More info from Auto Center | Get Pre-qualified | |
| 1992 | Pontiac | Bonneville | Blue | 153985 Miles | $1994 | More info from Auto Center | Get Pre-qualified | |
| 2001 | Pontiac | Grand AM | Red | N/A | $3429 | More info from Auto Center | Get Pre-qualified | |
| 2004 | Pontiac | Grand Prix | Burgundy | 77033 Miles | $7290 | More info from Auto Center | Get Pre-qualified | |
| 2000 | Pontiac | Sunfire | Silver | 128284 Miles | $2935 | More info from Auto Center | Get Pre-qualified | |
| 2002 | Saturn | L-Series | Gold | 85358 Miles | $4125 | More info from Auto Center | Get Pre-qualified | |
| 1995 | Saturn | S-Series | Green | 145200 Miles | $2994 | More info from Auto Center | Get Pre-qualified | |
| 1993 | Saturn | S-Series | Red | 175762 Miles | $1945 | More info from Auto Center | Get Pre-qualified | |
| 1993 | Saturn | S-Series | White | 116270 Miles | $1495 | More info from Auto Center | Get Pre-qualified | |
| 1995 | Subaru | Legacy | Red | 149474 Miles | $2720 | More info from Auto Center | Get Pre-qualified | |
| 2004 | Suzuki | Verona | Light Blue | 62084 Miles | $5994 | More info from Auto Center | Get Pre-qualified | |
| 1995 | Toyota | 4Runner | Black | 129426 Miles | $4995 | More info from Auto Center | Get Pre-qualified | |
| 1994 | Toyota | 4Runner | Gray | 225178 Miles | $3850 | More info from Auto Center | Get Pre-qualified | |
| 1988 | Toyota | Corolla | Red | 202718 Miles | $1995 | More info from Auto Center | Get Pre-qualified | |
| 1990 | Toyota | Tercel | Red | 145752 Miles | $1220 | More info from Auto Center | Get Pre-qualified | |
| 2001 | Volkswagen | Jetta | Black | 111723 Miles | $5895 | More info from Auto Center | Get Pre-qualified | |
| 1990 | Volkswagen | Passat | Black | 75174 Miles | $995 | More info from Auto Center | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |