| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2010 | Chevrolet | Malibu | N/A | call | More info from John Watson Chevrolet | Get Pre-qualified | ||
| 2010 | Chevrolet | Malibu | White | 12621 Miles | $19764 | More info from Brent Brown Chevrolet | Get Pre-qualified | |
| 2009 | Chevrolet | Malibu | Silver | 36556 Miles | $14995 | More info from Brent Brown Chevrolet | Get Pre-qualified | |
| 2009 | Chevrolet | Malibu | White | 37975 Miles | $15987 | More info from Brent Brown Chevrolet | Get Pre-qualified | |
| 2006 | Chevrolet | Malibu | White | 47090 Miles | call | More info from Ogden Auto Plaza | Get Pre-qualified | |
| 2006 | Chevrolet | Malibu | Blue | 29234 Miles | $18555 | More info from West Valley Auto Plaza | Get Pre-qualified | |
| 2004 | Chevrolet | Malibu | Silver | 39725 Miles | call | More info from Ogden Auto Plaza | Get Pre-qualified | |
| 2003 | Chevrolet | Malibu | Silver | 86739 Miles | call | More info from Ogden Auto Plaza | Get Pre-qualified | |
| 2002 | Chevrolet | Malibu | Gold | 103870 Miles | call | More info from Ogden Auto Plaza | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |